2021 CAPS Beat Meetings
Posted On March 1, 2021
Until further notice, ALL Beat Meetings will be virtual.
019th District – Commander Chris Papaioannou
10 Sector
Beat | Location | Dates | |
11 | Sulzer Library 4455 N. Lincoln Ave 6:30 p.m. | Jan Mar May Jul Sep Nov | 19th 16th 18th 20th 21st 16th |
12 | Sulzer Library 4455 N. Lincoln Ave 6:30 p.m. | Jan Mar May Jul Sep Nov | 21st 18th 20th 15th 16th 18th |
13 | Truman College 1145 W. Wilson 6:30 p.m. | Jan Mar May Jul Sep Nov | 5th 2nd 4th 6th 7th 2nd |
14 | Clarendon Park 4501 N. Clarendon 6:30 p.m. | Feb Apr Jun Aug Oct Dec | 10th 14th 9th 11th 13th 8th |
15 | Uptown Buena Library 929 W. Buena 6:30 p.m. | Feb Apr Jun Aug Oct Dec | 4th 1st 3rd 5th 7th 2nd |
20 Sector
Beat | Location | Dates | |
21 | Police Auditorium 2452 W. Belmont 6:30 p.m. | Jan Mar May Jul Sep Nov | 20th 17th 19th 21st 15th 17th |
22 | Police Auditorium 2452 W. Belmont 6:30 p.m. | Jan Mar May Jul Sep Nov | 14th 11th 13th 8th 9th 11th |
23 | 19th District 850 W. Addison 6:30 p.m. | Jan Mar May Jul Sep Nov | 6th 3rd 5th 7th 1st 3rd |
24 | 19th District 850 W. Addison 6:30 p.m. | Feb Apr Jun Aug Oct Dec | 25th 22nd 24th 26th 28th 23rd |
25 | 19th District 850 W. Addison 6:30 p.m. | Feb Apr Jun Aug Oct Dec | 15th 20th 22nd 17th 19th 21st |
30 Sector
Beat | Location | Dates | |
31 | Police Auditorium 2452 W. Belmont 6:30 p.m. | Jan Mar May Jul Sep Nov | 26th 23rd 25th 27th 28th 23rd |
32 | New Life Church 1110 W. Lill 6:30 p.m. | Jan Mar May Jul Sep Nov | 11th 8th 10th 12th 13th 8th |
33 | Illinois Masonic Hospital 836 W. Wellington 6:30 p.m. | Jan Mar May Jul Sep Nov | 12th 9th 11th 13th 14th 9th |
34 | 2nd Unitarian Church 656 W. Barry 6:30 p.m. | Feb Apr Jun Aug Oct Dec | 8th 12th 14th 9th 11th 13th |
35 | Location TBD 6:30 p.m. | Feb Apr Jun Aug Oct Dec | 9th 13th 8th 10th 12th 14th |